MidSouth Online
Travel Cities
Weather from cities around the U.S.

become a member
Homepage People and Chat Email Datebook Weather Kids Area Member Services Help
About this Page
This page contains current weather information for Clarksville, Tennessee.

Forecast

Area Cities

Travel Cities

Traveler's Forecast

CityMonday, September 6Tuesday, September 7
ConditionHighLowConditionsHighLow
$$ WEA HI LO WEA HI LO
Abilene TX Sunny 94 71 Mostly Cloudy 85 70
Akron Canton Partly Cloudy 78 48 Partly Cloudy 86 58
Albany NY Sunny 76 49 Sunny 84 55
Albuquerque Sunny 90 63 Partly Cloudy 85 59
Allentown Sunny 80 44 Sunny 87 56
Amarillo Sunny 97 60 Partly Cloudy 84 55
Anchorage Mostly Cloudy 62 47 Rain 60 53
Asheville Sunny 82 49 Sunny 85 56
Atlanta Sunny 88 62 Sunny 88 69
Atlantic City Sunny 83 47 Sunny 89 60
Austin Mostly Cloudy 92 71 Thunder Storms 86 76
Baltimore Sunny 84 52 Sunny 81 63
Baton Rouge Mostly Cloudy 92 70 Mostly Cloudy 93 75
Billings Partly Cloudy 63 43 Sunny 73 43
Birmingham Sunny 92 53 Sunny 92 62
Bismarck Showers 60 52 Partly Cloudy 65 46
Boise Sunny 73 42 Partly Cloudy 80 51
Boston Sunny 78 59 Partly Cloudy 86 63
Bridgeport Sunny 79 53 Sunny 87 61
Brownsville Thunder Storms 91 75 Thunder Storms 90 77
Buffalo Mostly Cloudy 76 54 Partly Cloudy 85 62
Burlington VT Partly Cloudy 75 52 Partly Cloudy 84 58
Caribou Partly Cloudy 69 43 Showers 68 51
Casper Partly Cloudy 60 42 Sunny 77 35
Charleston SC Partly Cloudy 90 69 Partly Cloudy 90 70
Charleston WV Sunny 86 49 Sunny 89 59
Charlotte Sunny 87 57 Partly Cloudy 89 62
Chattanooga Sunny 85 54 Sunny 92 61
Cheyenne Windy 63 46 Sunny 74 37
Chicago Mostly Cloudy 84 62 Windy 77 63
Cincinnati Sunny 86 52 Partly Cloudy 90 61
Cleveland Partly Cloudy 81 53 Partly Cloudy 86 62
Colorado Spgs Sunny 73 55 Sunny 72 41
Columbia SC Partly Cloudy 90 62 Sunny 91 66
Columbus GA Sunny 92 62 Sunny 92 69
Columbus OH Sunny 82 51 Windy 88 60
Concord NH Sunny 79 47 Partly Cloudy 87 55
Corpus Christi Thunder Storms 89 76 Thunder Storms 87 77
Dallas FT Worth Partly Cloudy 93 73 Thunder Storms 86 76
Dayton Sunny 83 52 Windy 88 60
Daytona Beach Partly Cloudy 90 75 Partly Cloudy 89 75
Denver Sunny 72 55 Sunny 80 41
Des Moines Windy 86 63 Sunny 74 54
Detroit Partly Cloudy 82 54 Windy 84 64
Duluth Windy 59 45 Showers 55 48
EL Paso Sunny 94 68 Partly Cloudy 93 69
Elkins Partly Cloudy 80 40 Sunny 85 50
Erie Partly Cloudy 77 55 Partly Cloudy 85 65
Eugene Mostly Cloudy 74 41 Mostly Cloudy 70 50
Evansville Sunny 89 53 Partly Cloudy 91 62
Fairbanks Mostly Cloudy 66 48 Mostly Cloudy 58 48
Fargo Showers 64 50 Windy 62 46
Flagstaff Sunny 77 48 Partly Cloudy 74 46
Flint Mostly Cloudy 82 52 Windy 80 63
Fort Smith Sunny 92 62 Thunder Storms 87 73
Fort Wayne Partly Cloudy 83 53 Windy 83 62
Fresno Sunny 95 63 Sunny 92 62
Goodland Windy 76 62 Sunny 77 44
Grand Junction Sunny 75 46 Sunny 85 46
Grand Rapids Mostly Cloudy 81 57 Windy 79 63
Great Falls Mostly Cloudy 62 40 Mostly Cloudy 67 42
Green Bay Mostly Cloudy 77 57 Windy 67 58
Greensboro Sunny 87 55 Partly Cloudy 88 63
Harrisburg Sunny 81 48 Sunny 85 59
Hartford Spgfld Sunny 80 49 Partly Cloudy 87 55
Helena Partly Cloudy 65 41 Partly Cloudy 69 42
Honolulu Sunny 88 74 Sunny 87 73
Houston Intcntl Thunder Storms 91 74 Thunder Storms 86 78
Huntsville AL Sunny 91 54 Partly Cloudy 94 64
Indianapolis Sunny 86 56 Partly Cloudy 87 63
Jackson MS Sunny 93 59 Mostly Cloudy 92 71
Jacksonville Partly Cloudy 90 71 Partly Cloudy 89 71
Juneau Mostly Cloudy 61 46 Partly Cloudy 63 47
Kansas City Windy 90 68 Partly Cloudy 79 62
Key West Mostly Cloudy 90 80 Mostly Cloudy 90 82
Knoxville Sunny 83 52 Sunny 90 60
Lake Charles Thunder Storms 90 72 Thunder Storms 88 76
Lansing Mostly Cloudy 81 54 Windy 79 63
Las Vegas Sunny 97 77 Windy 99 73
Lexington Sunny 85 50 Sunny 89 62
Lincoln Windy 82 65 Sunny 76 53
Little Rock Sunny 91 60 Mostly Cloudy 91 71
Los Angeles Sunny 77 61 Sunny 75 60
Louisville Sunny 87 57 Partly Cloudy 92 66
Lubbock Sunny 94 63 Partly Cloudy 87 65
Macon Sunny 93 58 Sunny 92 68
Madison Mostly Cloudy 78 58 Partly Cloudy 67 55
Medford Sunny 83 44 Mostly Cloudy 74 51
Memphis Sunny 91 61 Mostly Cloudy 92 74
Miami Beach Thunder Storms 91 78 Mostly Cloudy 89 78
Midland Odessa Sunny 94 66 Mostly Cloudy 89 66
Milwaukee Mostly Cloudy 80 62 Windy 72 60
Missoula Mostly Cloudy 65 43 Mostly Cloudy 73 43
Mobile Partly Cloudy 92 65 Mostly Cloudy 92 73
Montgomery Sunny 92 56 Sunny 92 65
Mpls ST Paul Mostly Cloudy 73 60 Windy 64 57
Nashville Sunny 88 53 Partly Cloudy 91 62
New Orleans Partly Cloudy 90 75 Mostly Cloudy 91 77
New York City Sunny 81 58 Sunny 87 65
Newark Sunny 80 56 Sunny 87 63
Norfolk VA Sunny 83 63 Sunny 87 63
North Platte Windy 70 56 Sunny 77 35
Oklahoma City Windy 94 66 Mostly Cloudy 88 69
Omaha Mostly Cloudy 82 65 Sunny 75 53
Orlando Partly Cloudy 93 75 Partly Cloudy 91 74
Paducah Sunny 88 53 Partly Cloudy 91 64
Pendleton Partly Cloudy 72 43 Mostly Cloudy 69 47
Peoria Partly Cloudy 86 59 Partly Cloudy 79 62
Philadelphia Sunny 83 56 Sunny 88 63
Phoenix Sunny 104 83 Partly Cloudy 100 83
Pittsburgh Mostly Cloudy 78 47 Sunny 86 57
Pocatello Sunny 66 34 Sunny 78 32
Portland ME Sunny 76 51 Mostly Cloudy 82 59
Portland OR Mostly Cloudy 67 51 Mostly Cloudy 67 56
Providence Sunny 79 55 Partly Cloudy 85 60
Pueblo Sunny 85 56 Sunny 81 39
Raleigh Durham Sunny 88 56 Sunny 91 62
Rapid City Showers 55 49 Sunny 72 40
Reno Sunny 79 46 Sunny 84 47
Richmond Sunny 86 54 Sunny 92 58
Roanoke Sunny 84 49 Sunny 88 60
Rochester NY Mostly Cloudy 78 51 Partly Cloudy 89 58
Rockford Windy 81 59 Windy 74 57
ST Louis Sunny 89 59 Mostly Cloudy 82 66
ST Petersburg Thunder Storms 90 81 Thunder Storms 90 80
ST Ste Marie Mostly Cloudy 70 47 Showers 66 58
ST Thomas VI Partly Cloudy 90 78 Showers 91 80
Sacramento Sunny 93 56 Sunny 85 55
Salem OR Mostly Cloudy 71 44 Mostly Cloudy 68 52
Salt Lake City Sunny 69 42 Sunny 83 49
San Angelo Partly Cloudy 95 68 Mostly Cloudy 88 69
San Antonio Mostly Cloudy 91 72 Thunder Storms 87 76
San Diego Mostly Cloudy 69 62 Mostly Cloudy 68 61
San Francisco Sunny 85 59 Partly Cloudy 69 58
San Jose Sunny 89 60 Sunny 78 58
San Juan PR Partly Cloudy 90 78 Showers 90 78
Santa FE Sunny 88 54 Partly Cloudy 83 48
Savannah Partly Cloudy 91 68 Partly Cloudy 90 71
Seattle Rain 62 52 Mostly Cloudy 65 54
Shreveport Partly Cloudy 93 66 Showers 89 74
Sioux City Partly Cloudy 75 59 Sunny 71 53
Sioux Falls Mostly Cloudy 69 58 Partly Cloudy 67 50
South Bend Partly Cloudy 84 57 Windy 79 65
Spokane Mostly Cloudy 66 45 Mostly Cloudy 70 49
Springfield IL Sunny 87 58 Partly Cloudy 82 64
Springfield MO Sunny 87 60 Mostly Cloudy 85 64
Syracuse Mostly Cloudy 76 49 Partly Cloudy 86 58
Tallahassee Partly Cloudy 91 69 Partly Cloudy 92 72
Tampa Thunder Storms 91 76 Thunder Storms 92 76
Toledo Partly Cloudy 82 50 Windy 87 60
Topeka Windy 90 67 Partly Cloudy 81 61
Tucson Partly Cloudy 98 73 Partly Cloudy 97 72
Tulsa Windy 94 69 Mostly Cloudy 88 70
Tupelo Sunny 90 53 Mostly Cloudy 93 67
W Palm Beach Thunder Storms 90 77 Mostly Cloudy 89 78
Waco Mostly Cloudy 92 71 Thunder Storms 86 73
Washington DC Sunny 85 59 Sunny 85 60
Wichita Windy 95 69 Mostly Cloudy 86 62
Wichita Falls Sunny 96 69 Mostly Cloudy 90 73
Wilkes Barre Partly Cloudy 77 44 Sunny 86 53
Wilmington DE Sunny 81 50 Sunny 87 60
Yakima Mostly Cloudy 72 43 Mostly Cloudy 68 45
Youngstown Partly Cloudy 80 45 Partly Cloudy 86 56
Yuma Sunny 105 78 Sunny 104 77

Current Weather Images


U. S. Doppler Radar Regional Doppler Radar U.S. IR Satellite Current Surface Conditions
Tomorrow's Forecast Surface Conditions Today's Forecast High Temps Today's Forecast Low Temps U.S. Current Surface Temperature

WUI logo © 2002 The Weather Underground, Inc.
My Town Online
About Us Privacy Policy Site Search Contact Us Help © 2010 - Norlight, Inc. - 3701 Communications Way Evansville, IN 47715
800.599.1000 - Acceptable Use Policy